Partner institution |
Date of the event |
Description of Dissemination Event |
|
Florida centre de formacion sociedad cooperativa, Spain, Valencia | 2018-07-12 | Dissemination of the Healthedu Poster at the presentation event of the constitution of 6 research groups related to the strategic and specialization fields of Florida Universitaria. Nearly 60 research professors take part of these research groups, which also have external collaborators. These research groups are active in European projects. |
European Lab for Educational Technology, Greece, Sparta | 2018-07-09 | A short article about healthEDU was published in a popular educational blog: http://omathimatikos.gr/healthedu-%CF%83%CF%8D%CE%B3%CF%87%CF%81%CE%BF%CE%BD%CE%B5%CF%82-%CE%B5%CE%BA%CF%80%CE%B1%CE%B9%CE%B4%CE%B5%CF%85%CF%84%CE%B9%CE%BA%CE%AD%CF%82-%CF%80%CF%81%CE%B1%CE%BA%CF%84%CE%B9%CE%BA%CE%AD%CF%82/ |
European Lab for Educational Technology, Greece, Sparta | 2018-07-09 | The activities designed for the world water day and the world health day were implemented with a group of 67 kids in the summer camp of the Sport Union of Alexandroupolis. 15 adults (teachers, volunteers, trainers, sociologists), that had received training from the HealthEDU team, supported the learning process. The learning activity included music-kinetics games, pantomime, treasure hunt games that revolved around topics in nutrition and more... |
European Lab for Educational Technology, Greece, Sparta | 2018-07-09 | An article was written and is to be published in the next few months in a monthly kindergarten and parents magazine called ‘Kindergarten’. The article explains all the HealthEDU learning activities that we have carried out at schools since the start of the project |
Pixel Association, Italy, Florence | 2018-07-09 | Project presentation during the second meeting of the “SWOT” project in Paredes (PT) |
European Lab for Educational Technology, Greece, Sparta | 2018-07-06 | The activities designed for the world water day and the world health day were implemented with a group of 52 kids in the summer camp of the Sport Union of Alexandroupolis. 15 adults (teachers, volunteers, trainers, sociologists), that had received training from the HealthEDU team, supported the learning process. The learning activity was concluded with an educational trip in the park for traffic education were emphasis was placed on the need for bicycle routes and the value of cycling and physical activity in the town for our fitness and good health. |
European Lab for Educational Technology, Greece, Sparta | 2018-07-04 | A seminar was organised with a focus on the HealthEDU methodology and activities targeting 15 individuals (3 teachers, 2 trainers, 1 sociologist, 1 administrative staff and 8 volunteers-among which perspective young dietists). All of them were then encouraged to practically apply the knowledge gained in the context of the HealthEDU learning activities in the Summer Camp of the Sport Union of Alexadroupolis.
This was the continuation of the seminars held on the 19th, 21st, 24th, 28th of June lasting 2 hours. With this seminar the training was concluded. |
Foundation for development of the cultural BPOCS, Bulgaria, Sofia | 2018-07-04 | food experiments |
VšĮ „eMundus“, Lithuania, Kaunas | 2018-07-03 | During the seminar for pedagogues, organized in kindergarted "Šaltinėlis" pedagogues from all over Lithuania attended. Project's leaflets were shared, as well as ideas of the project |
Pixel Association, Italy, Florence | 2018-07-03 | Project presentation during the second meeting of the “VET GPS” project in Derio (ES) |