Partner institution |
Date of the event |
Description of Dissemination Event |
|
Foundation for development of the cultural BPOCS, Bulgaria, Sofia | 2016-11-16 | Publication of an informational material on the web-site of kindergarten "Slanchitse" in Dobrich, which is included in the project. |
VšĮ „eMundus“, Lithuania, Kaunas | 2016-11-15 | Is the nutrition of children is favorable in kindergartens? The food there is suitable according obligations by law, but according parents opinion the food is not relevant with criteria of conductive to health food. Still dominates potatoes, meat, milk products, refined wheat flour. |
Foundation for development of the cultural BPOCS, Bulgaria, Sofia | 2016-11-15 | Information about the project was published on the web-site of the National children's network in Bulgaria. |
European Lab for Educational Technology, Greece, Sparta | 2016-11-15 | In the city of Alexandroupolis, Greece, there is a weekly healthy eating initiative which is called ‘The Nutrition Game’ and which is run by a nutritionist and kindergarten teachers. The program educates children and their parents through games, stories, interactive games, cooking and so on about health and nutrition habits. We were invited to run a session where we played and cooked with the children and informed the parents of the Health EDU program. We thank them for the invitation – everyone had a great time! |
VšĮ „eMundus“, Lithuania, Kaunas | 2016-11-13 | Why is increasing amount of ill children? There are different opinions by parents. Mindful parents understand the importance of children nutrition. |
Kayseri Il Milli Egitim Mudurlugu, Turkey, Kayseri | 2016-11-10 | We chose a classroom in Gültepe Pre-school and performed our activities related to the Healthy Nutrition Day.We firstly informed the kids about Food Pyramid and talked about healthy and unhealthy food and get them watch a cartoon about subject.Then all kids made their own healthy sandwiches by themselves. |
Kayseri Il Milli Egitim Mudurlugu, Turkey, Kayseri | 2016-11-10 | "Health Food Recipe Collection Activity. The students are informed about the unhealthy sources food such as fast food and junk food.
1. Healthy Food Recipes Activity, similar to a contest, is carried out.
2. Taste and Smell activity is carried out. In this activity students are given different kinds of food and they are wanted to identify the food given to them.
3. Students made activities in ""The Food Pyramid Activity"".
4. To increase the awareness and make them more familiar with the healthy food the students had a healthy brunch during the day."
|
VšĮ „eMundus“, Lithuania, Kaunas | 2016-11-09 | International experience in increasing children nutrition literacy. During European Healthy Nutrition Day on 8th of November there given attention to the schools and kindergartens where were held various events. |
VšĮ „eMundus“, Lithuania, Kaunas | 2016-11-09 | International experience in increasing children nutrition literacy. During European Healthy Nutrition Day on 8th of November there given attention to the schools and kindergartens where were held various events. |
Trakai Educational Assistance Authority, Lithuania, Trakai | 2016-11-08 | Project researchers from Trakai education assistance authority on 8th of November ,,Europe Health Nutrition Day" mentioned in Trakai, Lithuania. The first event of the project took place in the kindergarden, where 55 kids participated (from 4 to 6 years). During the event kids had different tasks. They participated in taste training, guessed the quantity of sugar in Coca - Cola drinks and gummies, listened to a fairy tale about healthy nutrition, were reminded about the food pyramid, were supposed to recognize healthy and unhealthy products and discussed why it is important to eat healthy food. |